do not know what the reasons recently, Apple iPad series products across the board price increases, iPad mini prices nearly hundred dollars, while the iPad 4 is currently edited from the dealer to get the message, quote the official website has been encroaching upon prices, soared to 3,580 yuan, The official website is priced at 3,688 yuan. Only 108 yuan gap. This Zhongguancun blow I am sure it goes. Recent purchase needs friends recently I still advise you not to start.
Click the picture to see the details of Apple’s iPad 4 models
Apple iPad 4 is still one of the all-metal body design, the difference between the previous generation product appearance and bottom of the fuselage is only change the interface, which uses Lighting interface, the pros and cons can be inserted, easy to use. Its still configure a 9.7 inches Retina screen, 2048 * 1536 resolution, can provide users with a clearer display. The stronger performance A6X processor, but also provides users with a more fluid experience. Although its processor performance, but iPad 4 is still up to 10 hours battery life, but also to meet the entertainment needs of users for a long time.
Apple iPad 4 (16GB/WiFi Version) | |
time | 2012 ? 12 ? |
product positioning | Entertainment Tablet |
Operating System | iOS 6 |
Processor Model | A6X |
processor core | dual core |
graphics core | four core |
System Memory | 1GB |
storage capacity | 16GB |
storage expansion | not support capacity expansion |
screen size | 9.7 ?? |
screen resolution | 2048×1536 |
screen description | capacitive touch screen, multi-touch screen |
pointing device | touch screen |
Screen Features | Retina Display |
supported languages ?? | support for multiple languages ?? |
WiFi function | 802.11b/g/n wireless protocol |
network mode | not support 3G network |
Bluetooth function | support, Bluetooth 4.0 module |
Sound System | built-in audio chip, built-in microphone |
video player | support 1080P video playback |
webcams | Dual Camera (Front: 1.2 million pixels, rear: 500 million pixels) |
camera | facial recognition, auto focus, F2.4 aperture |
video recording | support 1080P video playback |
audio format | supports AAC, HE-AAC, MP3, MP3 VBR, AAX, AAX +, AIFF, WAV format |
video format | supports H.264, M4V, MP4, MOV, MPEG-4 format |
picture format | supports JPG, TIFF, GIF format |
text format | support TXT, RTF, VCF format |
audio interface | 3.5mm headphone jack |
other interfaces | Lightning Interface |
function keys | Home button, switch button, volume buttons |
Battery Type | polymer lithium battery |
life time | 10 hours or so, the specific time depending on use environment |
Power Adapter | 100V-240V Adaptive AC power supply |
built-in sensor | direction sensor, ambient light sensor, proximity sensor |
Size | 241.2 × 185.7 × 9.4mm |
Product Weight | 652g |
Chassis Material | glass and stainless steel |
cabinet color | black, white |
Edit Comment:
Apple so far this year, the mobile terminal device, it is also not that great action, just Macbook Air update for the CPU, equipped with a new Haswell. So mobile phone, tablet areas? May be expected in September this year will have the news right? iPad 5? iPad mini 2? iPhone 5s or 6? Which we do not know, can only wait and see it.
[Reference price] 3580 yuan
Previous 1 2345678 Next
No comments:
Post a Comment